Equipment Rental List
Please confirm pick-up and return times with staff *Prices Subject to Change**
*The Weekend rate listed is priced for 11am Saturday – 8am Monday
LAWN & GARDEN
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1025 | AERATOR | $45.00 | $90.00 | $360.00 | $1,080.00 | |
C344R | BUSH SAW | $40.00 | $80.00 | $320.00 | $960.00 | |
1024 | DETHATCHER | $45.00 | $90.00 | $360.00 | $1,080.00 | |
1107 | GRASS TRIMMER SRM260S | $20.00 | $40.00 | $160.00 | $480.00 | |
1101 | HEDGE TRIMMER 24” GAS | $20.00 | $40.00 | $160.00 | $480.00 | |
1011L | HEDGE TRIMMER 30” | $22.50 | $45.00 | $180.00 | $540.00 | |
1108 | HIGH GRASS MOWER | $50.00 | $100.00 | $400.00 | $1,200.00 | |
SH55 | LEAF BLOWER | $17.50 | $35.00 | $140.00 | $420.00 | |
1028 | MID TYNE TILLER | $30.00 | $60.00 | $240.00 | $720.00 | |
ST570IC | MID TYNE TILLER MERRY SUB | $45.00 | $90.00 | $360.00 | $1,080.00 | |
GPD45 | POST DRIVER MULTI-PRO XA 1”-2 3/8” | $50.00 | $100.00 | $400.00 | $1,200.00 | |
1118 | POST HOLE AUGER 1 MAN | $65.00 | $100.00 | $400.00 | $1200.00 | |
1079 | POST HOLE AUGER 2 MAN | $45.00 | $65.00 | $260.00 | $780.00 | |
1106 | POST HOLE MANUAL | $15.00 | $15.00 | $60.00 | $180.00 | |
T24XR | POWER BROOM 24CC | $40.00 | $80.00 | $320.00 | $960.00 | |
1058 | PRESSSURE WASHER 2500 PSI | $30.00 | $60.00 | $240.00 | $720.00 | |
1034 | PUSH ROLLER | $20.00 | $20.00 | $80.00 | $240.00 | |
918 | TILLER REAR TYNE | $80.00 | $160.00 | $640.00 | $1900.00 | |
1171 | TILLER FLOWERBED | $20.00 | $40.00 | $160.00 | $480.00 | |
1271 | SAW POLE TELESCOPIC 7′ | $20.00 | $40.00 | $160.00 | $480.00 | |
1026 | SOD CUTTER 18” CLASSIN/BLUEBIRD | $67.50 | $135.00 | $540.00 | $1,620.00 | |
1280 | STUMP GRINDER BARRETO 13HP | $225.00 | $720.00 | $2,160.00 | ||
1163 | TOW AREATOR 40” | $25.00 | $50.00 | $200.00 | $600.00 | |
1266 | WHEEL BARROW 6CU FT | $20.00 | $20.00 | $80.00 | $240.00 |
FLOOR EQUIPMENT
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1134 | 17” POLISHER | $30.00 | $60.00 | $240.00 | $720.00 | |
TC180 | 7” TILE SAW | $20.00 | $40.00 | $160.00 | $480.00 | |
EZ8 | 8” DRUM SANDER (SLEEVE) | $30.00 | $60.00 | $240.00 | $720.00 | |
1066 | CARPET CLEANERS | $25.00 | $50.00 | $200.00 | $600.00 | |
1076 | CARPET KICKERS | $15.00 | $15.00 | $60.00 | $180.00 | |
TB1 | CERAMIC TILE STRIPPER EDDY | $37.50 | $75.00 | $300.00 | $900.00 | |
CSG156 | CONCRETE SURFACING GRINDER 5” | $32.50 | $65.00 | $260.00 | $780.00 | |
SL8 | DECK DRUM SANDER, FLOOR | $30.00 | $60.00 | $240.00 | $720.00 | |
1115 | FLOOR EDGER | $15.00 | $30.00 | $120.00 | $360.00 | |
8979 | FLOOR SCRAPER ELEC | $35.00 | $50.00 | $200.00 | $600.00 | |
913 | LAMINATE SHEAR 1”X13” | $15.00 | $30.00 | $120.00 | $360.00 | |
1011 | LINOLEUM ROLLER | $20.00 | $20.00 | $80.00 | $240.00 | |
1013 | MANUAL STRIPPER, EDDY 99 | $15.00 | $15.00 | $60.00 | $180.00 | |
1014 | ORBITAL SANDER, EDDY 91 | $30.00 | $60.00 | $240.00 | $720.00 | |
1145 | SCREW GUN FLOOR | $20.00 | $40.00 | $160.00 | $480.00 | |
1073 | STAPLER, HARDWOOD FLOOR, AIR | $20.00 | $40.00 | $160.00 | $480.00 | |
1005 | TILE CUTTER TS40 | $20.00 | $20.00 | $80.00 | $240.00 | |
CC900TE | TILE SAW 10” DIAMOND PRODUCTS | $40.00 | $80.00 | $320.00 | $960.00 | |
1263 | UNDERCUT SAW, LONG NECK 6” | $30.00 | $30.00 | $120.00 | $360.00 | |
1136 | VINYL TILE CUTTER CR001 | $20.00 | $20.00 | $80.00 | $240.00 | |
1065 | WET/ DRY VACUUM | $20.00 | $40.00 | $160.00 | $480.00 |
HEATERS
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1196 | 1500W ELECTRIC | $25.00 | $25.00 | $100.00 | $300.00 | |
LB170 | 170000 BTU PROPANE LB WHITE | $70.00 | $70.00 | $280.00 | $840.00 | |
LB350 | 350000 BTU PROPANE LB WHITE | $90.00 | $90.00 | $320.00 | $960.00 | |
FLFVO-400 | 395000 BTU HEAT CANON DIESEL | $85.00 | $85.00 | $340.00 | $1020 | |
LB-PREMIER40 | 40000 BTU PROPANE LB WHITE | $40.00 | $40.00 | $160.00 | $480.00 | |
PA-E9 | 9KW 220V PATRON | $25.00 | $50.00 | $200.00 | $600.00 | |
VAL6 | VAL 6 111000 BTU DIESEL | $20.00 | $40.00 | $160.00 | $480.00 | |
VAL6DAYSTAR | VAL 6 51800 BTU DIESEL | $15.00 | $30.00 | $120.00 | $360.00 | |
125NA | HOTGUN 125 DIESEL/KERO | $25.00 | $50.00 | $200.00 | $600.00 |
CONCRETE/ SAWS
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1023 | 11304 BREAKER, ELEC | $40.00 | $80.00 | $320.00 | $960.00 | |
1244 | 14” BRICK & BLOCK (DRY/WET) | $40.00 | $80.00 | $320.00 | $960.00 | |
2179 | 14” SAW MX MI | $40.00 | $80.00 | $320.00 | $960.00 | |
11335 | 35LB BREAKER ELEC | $30.00 | $60.00 | $240.00 | $720.00 | |
1071 | 60LB BREAKER AIR DRIVE | $15.00 | $30.00 | $120.00 | $360.00 | |
2178 | 60LBS MX MI BREAKER | $45.00 | $90.00 | $360.00 | $1,080.00 | |
1249 | CHIPPER HAMMER (TX-CH3-4B) | $25.00 | $25.00 | $100.00 | $300.00 | |
R2786-22HD | CUTT-OFF SAW 9” W 2 12.0 AH BATTERY | $30.00 | $60.00 | $240.00 | $720.00 | |
1080 | DARBY BOARD | $20.00 +HANDLE ($5EA.)* | $20.00* | $80.00* | $240.00* | |
1169 | FLOOR SAW (WALK BEHIND) | $45.00 | $90.00 | $360.00 | $1,080.00 | |
1168 | POWER TROWEL 3′ MBW | $100.00 | $100.00 | $400.00 | $1,200.00 | |
R2820 | WATER TANK M18 BATTERY | $15.00 | $30.00 | $120.00 | $360.00 |
AIR NAILERS
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1148 | FINISH NAILER (FINISH PRO 25) 18G | N/A | $30.00 | $120.00 | $360.00 | |
1204 | FRAMING NAILER PRO 701XP SPIKER 2”-3” 1/2” | N/A | $40.00 | $160.00 | $480.00 | |
1210 | ROOFING NAILER SENCO | N/A | $40.00 | $160.00 | $480.00 |
GENERATORS/ COMPRESSORS
5
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1214 | 185CFM KAESAR DIESEL COMPRESSOR | $100.00 | $200.00 | $800.00 | $2,400.00 | |
1278 | 2100 WATT INVERTOR FIRMAN | $20.00 | $40.00 | $160.00 | $480.00 | |
1279 | 3650 WATT INVERTOR FIRMAN | $30.00 | $60.00 | $240.00 | $720.00 | |
4200 WATT GENERATOR | $20.00 | $40.00 | $160.00 | $480.00 | ||
1239 | 6000 WATT GFCI KODIAK | $37.50 | $75.00 | $300.00 | $900.00 | |
1063 | 70 CFM COMPRESSOR | $50.00 | $100.00 | $400.00 | $1,200.00 | |
1046 | 7000 WATT | $42.50 | $85.00 | $340.00 | $1,020.00 | |
1060 | COMPRESSOR 5.5 GAS | $30.00 | $60.00 | $240.00 | $720.00 | |
PO9201R | FIRMAN 9200/11400W GAS | $45.00 | $90.00 | $360.00 | $1,080.00 | |
1061 | PANCAKE COMPRESSOR ELEC | $30.00 | $30.00 | $120.00 | $360.00 |
OTHER
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
13-190DCWE | 145 AMP STICK WELDER | $50.00 | $100.00 | $400.00 | $1,200.00 | |
1071 | APPLIANCE DOLLY UT1284 | $20.00 | $20.00 | $80.00 | $240.00 | |
1090 | BULL DOG TOWER LIGHT | $40.00 | $40.00 | $160.00 | $480.00 | |
2170 | CASTERS 8′ | $2.00 | $2.00 | $8.00 | $20.00 | |
1112 | DECKS 10′ | $5.00 | $5.00 | $10.00 | $24.00 | |
2169 | DECKS 7′ | $5.00 | $5.00 | $10.00 | $24.00 | |
RM85 | DEHUMIDIFER AQUATRAP | $30.00 | $60.00 | $240.00 | $720.00 | |
F413R | DEHUMIDIFIER 65 LBS 81 PPD REVOLUTION | $20.00 | $40.00 | $160.00 | $480.00 | |
1099 | DRYWALL LIFT | $20.00 | $40.00 | $160.00 | $480.00 | |
1122 | ENGINE LIFT | $30.00 | $30.00 | $120.00 | $360.00 | |
2176 | FRAME 2 1/2′ HIGH | $2.50 | $2.50 | $5.00 | $12.00 | |
2173 | FRAME 2 1/2′ WIDE | $2.50 | $2.50 | $5.00 | $12.00 | |
1109 | FRAME 5’x5′ | $2.50 | $2.50 | $5.00 | $12.00 | |
1146 | FRAME 6′ 4”x5 SIDEWALK STAGING | $2.50 | $2.50 | $5.00 | $12.00 | |
2219 | BRACES 10’x2′ (BLUE) | $1.00 | $1.00 | $4.00 | $12.00 | |
1110 | BRACES 10’x4′ (BLACK) | $1.00 | $1.00 | $4.00 | $12.00 | |
1162 | BRACES 7′ 19.5” (GREEN) | $1.00 | $1.00 | $4.00 | $12.00 | |
2171 | BRACES 7′ (RED) | $1.00 | $1.00 | $4.00 | $12.00 | |
M-MDB6084 | BRACES 7′ DIAGONAL | $1.00 | $1.00 | $4.00 | $12.00 | |
2174 | BRACES, DIAGONAL | $1.00 | $1.00 | $4.00 | $12.00 | |
DASJ1S24 | SCREW JACK, HOLLOW LEG | $2.00 | $2.00 | $8.00 | $20.00 | |
1114 | SCREW JACK | $2.00 | $2.00 | $8.00 | $20.00 | |
1158 | GRINDER 5” RAT TAIL | $17.50 | $25.00 | $100.00 | $300.00 | |
1159 | GRINDER 7” 15 AMP G18SE3 | $15.00 | $30.00 | $120.00 | $360.00 | |
1091 | LADDER 24′ EXT. | $25.00 | $25.00 | $100.00 | $300.00 | |
1092 | LADDER 32′ EXT. | $30.00 | $30.00 | $120.00 | $360.00 | |
1093 | LADDER 40′ EXT. | $40.00 | $40.00 | $160.00 | $480.00 | |
1084 | LASER LEVELS | $30.00 | $60.00 | $240.00 | $720.00 | |
1202 | LITTLE GIANT LADDER 17′, MXZ | $40.00 | $40.00 | $160.00 | $480.00 | |
1208 | METAL DETECTOR | $30.00 | $30.00 | $120.00 | $360.00 | |
1250 | PIN FINDER, MAGNA TRAK 101 | $25.00 | $50.00 | $200.00 | $600.00 | |
1004 | RAMSET | $20.00 | $40.00 | $160.00 | $480.00 | |
1119 | ROOF JACKS | $2.00 | $2.00 | $8.00 | $24.00 | |
1018 | SAW, RECIPROCATING, 1634VS | $20.00 | $40.00 | $160.00 | $480.00 | |
1221 | UPHOLSTERY CLEANER, SMALL CA608681 | $25.00 | $50.00 | $200.00 | $600.00 | |
1064 | WOOD SPLITTER | $40.00 | $80.00 | $320.00 | $960.00 |
DRILLS/ HAMMERS
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1102 | 1 9/16 ROTARY HAMMER DRILL | $27.50 | $55.00 | $220.00 | $660.00 | |
1015 | 2” ROTARY HAMMER DRILL | $32.50 | $65.00 | $260.00 | $780.00 | |
1247 | 3/4 DRILL MI | $17.50 | $35.00 | $140.00 | $420.00 | |
1016 | 7/8 ROTARY HAMMER DRILL | $20.00 | $40.00 | $160.00 | $480.00 | |
2177 | CORE MX MI 6” DRILL | $45.00 | $90.00 | $360.00 | $1,080.00 | |
1156 | DRYWALL DRILL 2600 | $20.00 | $20.00 | $80.00 | $240.00 | |
1212 | MAGNETIC CORE DRILL, METAL | $45.00 | $90.00 | $360.00 | $1,080.00 |
PERSON LIFTS
5
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
SJ3219 | 19/30 LIFT 19 FOOT | $125.00 | $125.00 | $500.00 | $1,500.00 | |
SJIII3226 | 26/32 SKYJACK ELEC LIFT | $150.00 | $150.00 | $600.00 | $1,800.00 | |
SJIII4626 | 26/46 SKYJACK ELEC LIFT | $150.00 | $150.00 | $600.00 | $1,800.00 | |
4527A | TOWAABLE BOOM 45FT | $300.00 | $300.00 | $1,200.00 | $3,600.00 | |
5533A | TOWABLE BOOM 55FT | $375.00 | $375.00 | $1,500.00 | $4,500.00 |
PAINTING/ DECORATING
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1036 | HEAT GUN MI M18 | $15.00 | $30.00 | $120.00 | $360.00 | |
1037 | WALLPAPER STEAMER | $20.00 | $40.00 | $160.00 | $480.00 |
COMPACTORS
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
RP504 | COMPACTOR DIESEL 27.5” 1099 LBS | $75.00 | $150.00 | $600.00 | $1,800.00 | |
1255 | MIKASA 18X34 REV. 306 GAS | $62.50 | $125.00 | $500.00 | $1,500.00 | |
1055 | MV220 20” PLATE GAS 206 | $50.00 | $100.00 | $400.00 | $1,200.00 | |
1200 | MV40 11” PLATE LF45 | $30.00 | $60.00 | $240.00 | $720.00 | |
1057 | MV4H406GH 20”X35” PLATE | $75.00 | $150.00 | $600.00 | $1,800.00 | |
1054 | MV80 18” PLATE GAS TRMV80GX | $35.00 | $70.00 | $280.00 | $840.00 |
PLUMBING
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
1234 | 1/2-3/4 CRIMPER, PLASTIC PIPE, TOOL | $15.00 | $15.00 | $60.00 | $180.00 | |
1042 | 100′ SEWER ROD, FLAT BAR | $20.00 | $20.00 | $80.00 | $240.00 | |
1041 | 25′ HAND HELD AUGER | $25.00 | $25.00 | $100.00 | $300.00 | |
1150 | 6′ TOILET AUGER | $15.00 | $15.00 | $60.00 | $180.00 | |
EE-KK121C75 | 75′ AUGER, MANUAL | $40.00 | $160.00 | $480.00 | ||
1201 | GAS PUMP 1” TSURUMI | $20.00 | $40.00 | $160.00 | $480.00 | |
1047 | PUMP CENTRIFUGAL 2X2 | $25.00 | $50.00 | $200.00 | $600.00 | |
LSR24S/ 1050 | SUB PUMP 2” ELEC LOW WATER | $20.00 | $40.00 | $160.00 | $480.00 | |
C2310 | SUB PUMP 3/4 | $15.00 | $30.00 | $120.00 | $360.00 | |
R2771-21 | TRANSFER PUMP MI M18 CORDLESS | $17.50 | $35.00 | $140.00 | $420.00 | |
1049 | TRASH PUMP 3X3 343 US GPM | $32.50 | $65.00 | $260.00 | $780.00 | |
1135 | TRASH PUMP 4” 530 US GPM EPT3-100HA | $35.00 | $70.00 | $280.00 | $840.00 |
HEAVY EQUIPMENT
Item Code | Name | 4 Hours | 1 Day | Weekend* | Weekly | Monthly |
B26 | B26 KUBOTA BACKHOE TRACTOR | $137.50 | $275.00 | $1,100.00 | $3,300.00 | |
BC700 | CHIPPER 6” AUTO FEED VERMEER | $275.00 | $1,100.00 | $3,300.00 | ||
TX1000 | DINGO 24.9 HP NARROW *call for attachment pricing | $100.00 | $200.00 | $800.00 | $2,400.00 | |
4X1000LT | LIGHT TOWER 4X1000 WATT DIESEL | $75.00 | $150.00 | $400.00 | $1,200.00 | |
1117 | MINI EXCAVATOR | $150.00 | $300.00 | $1,200.00 | $3,600.00 | |
U27-4 | MINI EXCAVATOR 2.7 TON | $212.50 | $425.00 | $1,700.00 | $5,100.00 | |
1149 | SKID STEER, KUBOTA | $150.00 | $300.00 | $1,200.00 | $3,600.00 |